Open a group and click a band to switch it on; the first time, it gets its own short tour. Click a planet to fly there, or empty space to see the dose there.
radiation.space 0.1.0 (3bb1861af578). Estimates for learning and early trade studies, good to a factor of a few. Not for mission design or medical decisions.
| drag | orbit the camera around the focused body |
| scroll / pinch | zoom, from 100 AU down to a few hundred km |
| right-drag | pan |
| click a planet | fly there (planets, names, the Sun) |
| orbit rings | near Earth, hover a ring for its orbit; click to put the probe on it (live flux along the orbit appears in the probe); double-click to follow the spacecraft |
| double-click | move closer to the focused body (or fly to the body under the cursor) |
| hover | explanations for every control and body. Near Earth, rest the cursor anywhere for the local L shell, belt flux and cosmic-ray cutoff. |
| 0–8 | fly to the Sun (0) or Mercury through Neptune (1–8) |
| Space | play / pause |
| , . | slower / faster |
| click empty space | pin a point there: the probe and the dose panel show what a person and a chip would get |
| D | dose panel: person and silicon chip, bare and inside a spacecraft, by particle type, on a log ladder of reference doses |
| F | follow the selected spacecraft (camera rides along, clock slows); Esc stops |
| T | guided tour; ← → step, Esc exit |
| H | hide all panels (screenshots) |
| ? | this help |
Tracer density follows the log of intensity over the top ~3 decades of each population. Steady populations move at display speeds. Event particles move at their true speeds on the simulation clock. Numbers in the legend and the probe are model fluxes.